
PoggiPlay
Burial Warfare
Fact sheet: what the studio publishes about this slot, and what it means for your stake.
- Returns over time
- 95.23%house keeps 4.77%
- A spin pays
- not published
- Swings
- Medium
- Ceiling
- 3,185x
Myth or fact?
What people say about it, checked
- Myth
“It pays back more than most slots”
Its best RTP is 95.23%, below most slots: the house keeps more of every naira.
- More likely
“A small balance lasts long on it”
Medium volatility: smaller wins come more often, so a balance tends to last longer.
- Possible, rarely
“You can win 3,185x your stake”
The max win is a ceiling almost no session reaches.
The full sheet
Specs
- Studio
- PoggiPlay
- Released
- Jun 18 2021
- Grid
- 6 reels, 4 rows
- Pays
- 22 paylines
- Mechanic
- Paylines
- Smallest stake
- 0.05
- Biggest stake
- 100
- Bonus buy
- No
- Jackpot
- unknown
Paytable: what each symbol pays
In times the stake, by how many land.
| Symbol | 3 of a kind | 4 of a kind | 5 of a kind | 6 of a kind |
|---|---|---|---|---|
| Bloody axe | 1x | 3x | 25x | 250x |
| Exposed brain | 1x | 3x | 25x | 250x |
| Revolver/handgun | 0.8x | 2.5x | 22x | 220x |
| Bloodshot eye | 0.8x | 2.5x | 22x | 220x |
| Chainsaw | 0.8x | 2x | 20x | 200x |
| Screaming mouth with sharp teeth | 0.8x | 2x | 20x | 200x |
| Machete | 0.8x | 1.8x | 18x | 180x |
| Bone-white skull | 0.8x | 1.8x | 18x | 180x |
| Arrow-shot zombie head (higher tier) | 0.6x | 1.5x | 3x | 40x |
| Bearded lumberjack in red/white cap (higher tier) | 0.6x | 1.5x | 3x | 40x |
| Arrow-shot zombie head (lower tier) | 0.3x | 1x | 2x | 20x |
| Bearded lumberjack in red/white cap (lower tier) | 0.3x | 1x | 2x | 20x |
| Zombie in tan fedora (higher tier) | 0.4x | 0.9x | 2.4x | 30x |
| Human in brown fedora (higher tier) | 0.4x | 0.9x | 2.4x | 30x |
| Zombie in tan fedora (lower tier) | 0.2x | 0.6x | 1.6x | 15x |
| Human in brown fedora (lower tier) | 0.2x | 0.6x | 1.6x | 15x |
| Bald human elder head (higher tier) | 0.2x | 0.3x | 0.9x | 10x |
| Pirate zombie head (higher tier) | 0.2x | 0.3x | 0.9x | 10x |
| Bald human elder head (lower tier) | 0.1x | 0.2x | 0.6x | 5x |
| Pirate zombie head (lower tier) | 0.1x | 0.2x | 0.6x | 5x |
| Letter A | 0.2x | 0.5x | 1.5x | 14x |
| Letter K | 0.2x | 0.4x | 1.4x | 12x |
| Letter Q | 0.2x | 0.4x | 1.2x | 10x |
| Letter J | 0.2x | 0.3x | 1x | 8x |
Features and themes
- Battle
- Bonus Game
- Exploding Symbol
- Free Spins
- Multiplier
- Random Awards
- Scatter
- Team Selection
- Wild
- Wild Transform
- Halloween
- Horror
- Zombies
Plays like this
More from PoggiPlay
Figures from the studio where it publishes them and from public slot databases otherwise (data credits). RTP describes the long run, not your next session. 18+.
