
Pragmatic Play
Jade Legends
Fact sheet: what the studio publishes about this slot, and what it means for your stake.
- Returns over time
- 96.5%house keeps 3.50%
- A spin pays
- 1 in 4.2 spins
- Swings
- High
- Ceiling
- 20,000x
Myth or fact?
What people say about it, checked
- Fact
“It pays back more than most slots”
Its best RTP is 96.5%, above the 96% most big studios aim for.
- Not really
“It pays something often”
Only about 1 in 4.2 spins return anything: expect long dry runs.
- Unlikely
“A small balance lasts long on it”
High volatility: wins come rarely and in bigger lumps, so a small balance can run out before one lands.
- Possible, rarely
“You can win 20,000x your stake”
The max win is a ceiling almost no session reaches.
The full sheet
Specs
- Studio
- Pragmatic Play
- Released
- Aug 3 2026
- Grid
- 7 reels, 7 rows
- Pays
- Cluster pays
- Mechanic
- Cluster pays
- Smallest stake
- 0.2
- Biggest stake
- 240
- Bonus buy
- 100x the stake (Standard Free Spins)
Paytable: what each symbol pays
In times the stake, by how many land.
| Symbol | 5 of a kind | 6 of a kind | 7 of a kind | 8 of a kind | 9 of a kind | 10 of a kind | 11 of a kind | 12 of a kind | 13 of a kind | 14 of a kind | 15 of a kind |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Crown | 1x | 1.5x | 1.75x | 2x | 2.5x | 5x | 7.5x | 15x | 35x | 70x | 150x |
| Jade bangle | 0.75x | 1x | 1.25x | 1.5x | 2x | 4x | 6x | 12.5x | 30x | 60x | 100x |
| Gold folding fan | 0.5x | 0.75x | 1x | 1.25x | 1.5x | 3x | 4.5x | 10x | 25x | 50x | 90x |
| Scroll | 0.4x | 0.5x | 0.75x | 1x | 1.25x | 2x | 3x | 5x | 20x | 40x | 80x |
| Red paper lantern | 0.3x | 0.4x | 0.5x | 0.75x | 1x | 1.5x | 2.5x | 3.5x | 15x | 30x | 60x |
| Heart-shaped amber gem | 0.25x | 0.3x | 0.4x | 0.5x | 0.75x | 1.25x | 2x | 3x | 10x | 20x | 40x |
| Red gem (ruby) | 0.2x | 0.25x | 0.3x | 0.4x | 0.5x | 1x | 1.5x | 2.5x | 5x | 10x | 20x |
| Green gem | 0.05x | 0.1x | 0.15x | 0.2x | 0.25x | 0.5x | 0.75x | 1.25x | 2.5x | 5x | 10x |
| Pink gem | 0.05x | 0.1x | 0.15x | 0.2x | 0.25x | 0.5x | 0.75x | 1.25x | 2.5x | 5x | 10x |
| Blue hexagon gem | 0.05x | 0.1x | 0.15x | 0.2x | 0.25x | 0.5x | 0.75x | 1.25x | 2.5x | 5x | 10x |
Features and themes
- Ante Bet
- Cluster Pays
- Free Spins
- Gamble
- Money Collect
- Multiplier Spots
- Progressive Multiplier
- Retrigger
- Scatter
- Super Spin
- Tumble
- Wild
- Chinese
- Dragons
- Mythology
Plays like this
More from Pragmatic Play
Figures from the studio where it publishes them and from public slot databases otherwise (data credits). RTP describes the long run, not your next session. 18+.
